| Title | Orchestrate Functional Workflows |
| Version | 0.0.0.9157 |
| Description | Make it easy for users to adopt a functional approach to their analysis. Pipelines are defined using a reduced subset of R and, when run, use an intelligent approach to work planning and object caching. Whilst the goal is to be "good enough" for many pieces of analysis, by encouraging a functional approach, it remains easy to move to more advanced alternatives such as targets (doi:10.32614/CRAN.package.targets). |
| Depends | R (>= 3.5.0) |
| Imports | carrier, cli, datasets, dplyr, globals, igraph, rlang, ronfig (>= 0.0.9.9001), stats, tibble, tools, utils, vctrs |
| Suggests | fs, litedown, testthat (>= 3.0.0) |
| License | GPL-2 | GPL-3 |
| URL | https://timtaylor.codeberg.page/pipeline/ |
| BugReports | https://codeberg.org/TimTaylor/pipeline/issues |
| VignetteBuilder | litedown |
| Author | Tim Taylor |
This package:
The development version of the package can be installed via:
install.packages('pipeline', repos = c('https://timtaylor.r-universe.dev', 'https://cloud.r-project.org'))
A brief overview of pipeline is available online and in the vignette distributed with the package:
vignette("pipeline")