| Title | Fast Utilities for Year Month Day Objects |
| Version | 0.1.5 |
| Description | A collection of utility functions for working with Year Month Day objects. Includes functions for fast parsing of numeric and character input based on algorithms described in Hinnant, H. (2021) https://howardhinnant.github.io/date_algorithms.html as well as a branchless calculation of leap years by Jerichaux (2025) https://stackoverflow.com/a/79564914. |
| Depends | R (>= 4.2.0) |
| Suggests | fasttime, lubridate, microbenchmark, tinytest, ymd, litedown |
| License | GPL-3 |
| URL | https://timtaylor.codeberg.page/fastymd/ |
| BugReports | https://codeberg.org/TimTaylor/fastymd/issues |
| VignetteBuilder | litedown |
| Author | Tim Taylor |
You can install the latest release of fastymd from CRAN with:
install.packages("fastymd")
A brief overview of fastymd is available online and in the vignette distributed with the package:
vignette("fastymd", package = "fastymd")